The University of South Florida Libraries provide access to 1,004,117 unique ebooks. Faculty can search the database and select titles for course adoption. If you select a title that is not currently part of our collection, USF Libraries will attempt to purchase the title and make it available. Please note that the USF Libraries cannot license access to etextbooks by major textbook publishers such as Pearson, McGraw-Hill, Cengage or W.W. Norton.
To adopt a book, you need to sign on using your NetID with USF authentication page.
To request an ebook for your course through EB+, please complete this form.
If you have any questions or feedback, please contact us.
Search Database for ebooks to adopt
224 matches found. Showing 1 - 50224
Cover | Description | Access / Request |
---|---|---|
(NAS Colloquium) Computational Biomolecular Science ISBN: 9780309569095 Platform/Publisher: Ebook Central / National Academies Press Digital rights: Users: Unlimited; Printing: Limited; Download: 7 Days at a Time Subjects: Science; Science: Biology/ Natural History; ■ Detailed Information | ||
10th International Conference on Practical Applications of Computational Biology & Bioinformatics ISBN: 9783319401263 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
11th International Conference on Practical Applications of Computational Biology & Bioinformatics ISBN: 9783319608167 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
2nd International Workshop on Practical Applications of Computational Biology and Bioinformatics (IWPACBB 2008) ISBN: 9783540858614 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
5th International Conference on Practical Applications of Computational Biology & Bioinformatics (PACBB 2011) ISBN: 9783642199141 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
6th International Conference on Practical Applications of Computational Biology & Bioinformatics ISBN: 9783642288395 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
7th International Conference on Practical Applications of Computational Biology & Bioinformatics ISBN: 9783319005782 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
8th International Conference on Practical Applications of Computational Biology & Bioinformatics (PACBB 2014) ISBN: 9783319075815 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
9th International Conference on Practical Applications of Computational Biology and Bioinformatics ISBN: 9783319197760 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
A First Course in Statistical Programming with R ISBN: 9781316451090 Platform/Publisher: Cambridge Core / Cambridge University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Science and Engineering; Life Sciences Statistics and Probability; Computational Statistics Machine Learning and Information Science Genomics Bioinformatics and Systems Biology; ■ Detailed Information (with preview link) | ||
A First Course in Statistical Programming with R ISBN: 9780511803642 Platform/Publisher: Cambridge Core / Cambridge University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Science and Engineering; Life Sciences Statistics and Probability; Computational Statistics Machine Learning and Information Science Genomics Bioinformatics and Systems Biology; ■ Detailed Information (with preview link) | ||
A New Kind of Computational Biology ISBN: 9789811316395 Platform/Publisher: SpringerLink / Springer Singapore Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
A Primer for Computational Biology ISBN: 9799978543112 Platform/Publisher: Open Textbook Library / Oregon State University Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; Natural Sciences - Biology; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783642319273 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783642228254 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783642150609 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783642032233 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783540855576 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783540737315 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783540318613 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783319124186 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783319026244 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783030918149 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783030657758 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783030464172 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783030017224 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783031427152 Platform/Publisher: SpringerLink / Springer Nature Switzerland Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Bioinformatics and Computational Biology ISBN: 9783031211751 Platform/Publisher: SpringerLink / Springer Nature Switzerland Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Advances in Computational Biology ISBN: 9780080526119 Platform/Publisher: Ebook Central / Elsevier Science & Technology Digital rights: Users: Unlimited; Printing: Limited; Download: 7 Days at a Time Subjects: Computer Science/ IT; Science; Science: Biology/ Natural History; ■ Detailed Information | ||
Advances in Computational Biology ISBN: 9783319015682 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
Advances in Computational Biology ISBN: 9781441959133 Platform/Publisher: SpringerLink / Springer New York Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Biomedical and Life Sciences; ■ Detailed Information (with preview link) | ||
Advances in Computer Vision and Computational Biology ISBN: 9783030710514 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algebraic and Combinatorial Computational Biology ISBN: 9780128140666 Platform/Publisher: ScienceDirect / Academic Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Physical Sciences and Engineering; Mathematics; Applied Mathematics; ■ Detailed Information (with preview link) | ||
Algebraic Statistics for Computational Biology ISBN: 9780511610684 Platform/Publisher: Cambridge Core / Cambridge University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783319919386 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783319581637 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783319388274 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783319212333 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783319079530 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783030744328 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783030422660 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms for Computational Biology ISBN: 9783030181741 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Computer Science; ■ Detailed Information (with preview link) | ||
Algorithms in Computational Molecular Biology : Techniques, Approaches and Applications ISBN: 9780470892107 Platform/Publisher: WOL / John Wiley & Sons, Ltd Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Mathematics & Statistics; Mathematics; ■ Detailed Information (with preview link) | ||
Algorithms on Strings, Trees and Sequences: Computer Science and Computational Biology ISBN: 9780511574931 Platform/Publisher: Cambridge Core / Cambridge University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited ■ Detailed Information (with preview link) | ||
An Introduction to Undergraduate Research in Computational and Mathematical Biology ISBN: 9783030336455 Platform/Publisher: SpringerLink / Springer International Publishing Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Mathematics and Statistics; ■ Detailed Information (with preview link) | ||
Analysis of a Model for Epilepsy: Application of a Max-Type Difference Equation to Mesial Temporal Lobe Epilepsy ISBN: 9781003285380 Platform/Publisher: Taylor & Francis / Science Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Bioscience; Mathematics & Statistics; Medicine Dentistry Nursing & Allied Health; Neuroscience; Applied Mathematics; Medicine; Computational Neuroscience; Mathematical Biology; Mathematical Modeling; Neurology; ■ Detailed Information (with preview link) | ||
Analyzing Network Data in Biology and Medicine: An Interdisciplinary Textbook for Biological, Medical and Computational Scientists ISBN: 9781108377706 Platform/Publisher: Cambridge Core / Cambridge University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited ■ Detailed Information (with preview link) | ||
Application of Computational Intelligence to Biology ISBN: 9789811003912 Platform/Publisher: SpringerLink / Springer Singapore Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
Applications of Computational Intelligence in Biology ISBN: 9783540785347 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Engineering; ■ Detailed Information (with preview link) | ||
Artificial Intelligence Technologies for Computational Biology ISBN: 9781003246688 Platform/Publisher: Taylor & Francis / Engineering Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Bioscience; Computer Science; Engineering & Technology; Bioinformatics; Algorithms & Complexity; Artificial Intelligence; Computer Engineering; Biomedical Engineering; Databases; Electrical & Electronic Engineering; Systems & Control Engineering; Data Preparation & Mining; Medical Imaging; Machine Learning; Pattern Analysis; Electrical Engineering Communications; Electronics; ■ Detailed Information (with preview link) |