The University of South Florida Libraries provide access to 1,007,745 unique ebooks. Faculty can search the database and select titles for course adoption. If you select a title that is not currently part of our collection, USF Libraries will attempt to purchase the title and make it available. Please note that the USF Libraries cannot license access to etextbooks by major textbook publishers such as Pearson, McGraw-Hill, Cengage or W.W. Norton.
To adopt a book, you need to sign on using your NetID with USF authentication page.
To request an ebook for your course through EB+, please complete this form.
If you have any questions or feedback, please contact us.
Search Database for ebooks to adopt
22 matches found. Showing 1 - 5022
Cover | Description | Access / Request |
---|---|---|
Analogies and Theories: Formal Models of Reasoning ISBN: 9780191801419 Platform/Publisher: Oxford Academic / Oxford University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Econometrics and Mathematical Economics; ■ Detailed Information (with preview link) | ||
Bayesian Estimation of DSGE Models ISBN: 9781400873739 Platform/Publisher: JSTOR / Princeton University Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Equilibrium (Economics) -- Mathematical models; Bayesian statistical decision theory; Stochastic analysis; Econometrics; ■ Detailed Information | ||
Bayesian Estimation of DSGE Models ISBN: 9781400873739 Platform/Publisher: Oxford Academic / Princeton University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Econometrics and Mathematical Economics; ■ Detailed Information (with preview link) | ||
Corruption, Infrastructure Management and Public–Private Partnership: Optimizing through Mathematical Models ISBN: 9781003177258 Platform/Publisher: Taylor & Francis / Social Science Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Economics Finance Business & Industry; Mathematics & Statistics; Business Management and Accounting; Applied Mathematics; Statistics & Probability; Mathematical Modeling; Game Theory; Public & Nonprofit Management; Statistics; ■ Detailed Information (with preview link) | ||
Discrete Models of Financial Markets ISBN: 9781139051583 Platform/Publisher: Cambridge Core / Cambridge University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Science and Engineering Social Sciences; Economics Mathematics Statistics and Probability; Finance and Accountancy Mathematical Finance Statistics for Econometrics Finance and Insurance; ■ Detailed Information (with preview link) | ||
Dynamic Models for Volatility and Heavy Tails ISBN: 9781139540933 Platform/Publisher: Cambridge Core / Cambridge University Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Science and Engineering Social Sciences; Economics Mathematics; Econometrics and Mathematical Methods Mathematical Finance; ■ Detailed Information (with preview link) | ||
Estimation of M-equation Linear Models Subject to a Constraint on the Endogenous Variables ISBN: 9781351140522 Platform/Publisher: Taylor & Francis / Social Science Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Economics Finance Business & Industry; Mathematics & Statistics; Economics; Applied Mathematics; Statistics & Probability; Econometrics; History of Economic Thought; Mathematical Modeling; Statistics; ■ Detailed Information | ||
Game Theory for Applied Economists ISBN: 9781400835881 Platform/Publisher: JSTOR / Princeton University Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Game theory; Economics Mathematical; Economics -- Mathematical Models; ■ Detailed Information | ||
General Equilibrium, Overlapping Generations Models, and Optimal Growth Theory ISBN: 9780674020924 Platform/Publisher: JSTOR / Harvard University Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Equilibrium (Economics) -- Textbooks; Econometric models -- Textbooks; Economic development -- Mathematical models -- Textbooks; ■ Detailed Information | ||
Increasing Returns and Path Dependence in the Economy ISBN: 9780472022403 Platform/Publisher: JSTOR / University of Michigan Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Economics of scale -- Mathematical models; Economic development -- Mathematical models; Economics Mathematical; ■ Detailed Information | ||
Introduction to Mathematical Models in Market and Opinion Research ISBN: 9789401033961 Platform/Publisher: SpringerLink / Springer Netherlands Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Economics and Finance; ■ Detailed Information (with preview link) | ||
Introduction to Mathematical Models in Operations Planning ISBN: 9781003258094 Platform/Publisher: Taylor & Francis / Science Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Computer Science; Economics Finance Business & Industry; Mathematics & Statistics; Artificial Intelligence; Management of IT; Economics Finance and Accounting; Business Management and Accounting; Statistics & Probability; Machine Learning - Design; Production Operations & Information Management; Statistics; ■ Detailed Information (with preview link) | ||
Linear Rational Expectations Models: A User’s Guide ISBN: 9780816655250 Platform/Publisher: JSTOR / University of Minnesota Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Economics -- Mathematical models; Rational expectations (Economic theory); ■ Detailed Information | ||
Mathematical Methods and Models in Economic Planning, Management and Budgeting ISBN: 9783662451427 Platform/Publisher: SpringerLink / Springer Berlin Heidelberg Digital rights: Users: unlimited; Printing: unlimited; Download: unlimited Subjects: Economics and Finance; ■ Detailed Information (with preview link) | ||
Mathematical Models and Environmental Change: Case Studies in Long Term Management ISBN: 9781003247982 Platform/Publisher: Taylor & Francis / Social Science Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Environment & Agriculture; Economics Finance Business & Industry; Environment and Sustainability; Conservation - Environment Studies; Ecology - Environment Studies; Environmental Management; Environment & Resources; Environment & Economics; Biodiversity & Conservation; Agriculture & Environmental Sciences; Economics; Environmental Sciences; Environmental Economics; Resource Management - Environmental Studies; Econometrics; ■ Detailed Information (with preview link) | ||
Monopolistic Competition and Effective Demand. (PSME-6) ISBN: 9781400870547 Platform/Publisher: JSTOR / Princeton University Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Prices -- Mathematical models; Income distribution -- Mathematical models; Equilibrium(Economics); ■ Detailed Information | ||
Nonparametric Comparative Statics and Stability ISBN: 9781400865031 Platform/Publisher: JSTOR / Princeton University Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Economics Mathematical; Macroeconomics -- Mathematical models; Equilibrium (Economics); ■ Detailed Information | ||
Optimal Control Theory with Applications in Economics ISBN: 9780262298483 Platform/Publisher: JSTOR / The MIT Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Economics -- Mathematical models; Control theory; Mathematical optimization; Game theory; ■ Detailed Information | ||
Pricing Models of Volatility Products and Exotic Variance Derivatives ISBN: 9781003263524 Platform/Publisher: Taylor & Francis / Science Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Economics Finance Business & Industry; Mathematics & Statistics; Finance; Applied Mathematics; Industry & Industrial Studies; Financial Mathematics; Mathematical Finance; Mathematical Modeling; Service Industries; ■ Detailed Information (with preview link) | ||
Recursive Models of Dynamic Linear Economies ISBN: 9781400848188 Platform/Publisher: JSTOR / Princeton University Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Economics -- Mathematical models; ■ Detailed Information | ||
The Development and Testing of Heckscher-Ohlin Trade Models: A Review ISBN: 9780262267656 Platform/Publisher: Oxford Academic / The MIT Press Digital rights: Users: Unlimited; Printing: Unlimited; Download: Unlimited Subjects: Econometrics and Mathematical Economics; ■ Detailed Information (with preview link) | ||
What Drives Third World City Growth? ISBN: 9781400855636 Platform/Publisher: JSTOR / Princeton University Press Digital rights: Users: unlimited; Printing: chapter; Download: chapter Subjects: Cities and towns -- Growth -- Mathematical models; Cities and towns -- Developing countries -- Growth -- Mathematical models; Equilibrium (Economics); ■ Detailed Information |